World-Wide Web Access Statistics

Last updated: Thu, 01 Apr 2021 02:03:58 (GMT -0600)

Totals for Summary Period: Mar 1 2021 to Mar 31 2021

Files Transmitted During Summary Period            4478
KBytes Transmitted During Summary Period        15597.3
Average Files Transmitted Daily                     144
Average KBytes Transmitted Daily                  503.1

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 4.04  3.04        474.0      181 | Mar  1 2021
 2.34  3.14        490.0      105 | Mar  2 2021
 1.61  2.14        333.4       72 | Mar  3 2021
 1.79  0.67        104.8       80 | Mar  4 2021
 1.52  1.44        224.1       68 | Mar  5 2021
 2.46  1.32        205.4      110 | Mar  6 2021
 1.99  1.97        307.7       89 | Mar  7 2021
 2.88  6.13        955.4      129 | Mar  8 2021
 4.49  4.54        708.8      201 | Mar  9 2021
 1.03  0.66        102.4       46 | Mar 10 2021
 1.92  1.50        233.3       86 | Mar 11 2021
 1.23  1.01        158.3       55 | Mar 12 2021
 1.27  1.17        182.2       57 | Mar 13 2021
 4.20  4.23        659.0      188 | Mar 14 2021
 4.78  4.76        742.6      214 | Mar 15 2021
 4.69  3.59        560.2      210 | Mar 16 2021
 4.49  4.64        723.0      201 | Mar 17 2021
 6.41  6.63       1034.8      287 | Mar 18 2021
 2.88  2.79        434.7      129 | Mar 19 2021
 2.28  2.16        336.5      102 | Mar 20 2021
 3.86  4.15        646.9      173 | Mar 21 2021
 1.74  1.28        199.1       78 | Mar 22 2021
 3.55  7.37       1150.0      159 | Mar 23 2021
 3.24  2.59        404.5      145 | Mar 24 2021
 4.18  3.81        594.6      187 | Mar 25 2021
10.74  5.65        881.7      481 | Mar 26 2021
 2.37  2.26        351.8      106 | Mar 27 2021
 1.81  1.37        213.7       81 | Mar 28 2021
 3.10  2.95        459.6      139 | Mar 29 2021
 3.75  3.74        584.1      168 | Mar 30 2021
 3.37  7.32       1141.0      151 | Mar 31 2021

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 3.37  2.37        369.5      151 |  00
 5.63  5.76        897.8      252 |  01
 2.66  2.41        376.7      119 |  02
 4.42  4.63        722.8      198 |  03
 2.64  2.27        353.5      118 |  04
 4.20  4.40        686.8      188 |  05
 4.58  4.87        759.5      205 |  06
 2.50  2.22        346.3      112 |  07
 4.49  8.07       1257.9      201 |  08
 2.61  2.37        369.6      117 |  09
 2.93  2.54        395.6      131 |  10
 2.14  2.22        345.6       96 |  11
 3.75  3.74        583.4      168 |  12
 2.93  2.18        340.6      131 |  13
 2.75  2.16        336.8      123 |  14
 1.56  1.56        243.8       70 |  15
11.43  6.68       1042.1      512 |  16
 3.17  3.64        568.3      142 |  17
 4.15  7.46       1163.6      186 |  18
 2.81  1.74        271.3      126 |  19
 7.62  7.41       1155.0      341 |  20
 7.15 10.91       1701.9      320 |  21
 3.57  2.53        394.3      160 |  22
 6.95  5.87        914.9      311 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.04  0.02          2.4        2 | co    Colombia
 3.37  0.27         41.9      151 | cz    Czech Republic
 2.34  2.46        383.4      105 | de    Germany
 1.43  1.35        210.5       64 | eu    
 0.02  0.00          0.5        1 | hu    Hungary
 0.13  0.16         24.2        6 | id    Indonesia
 0.02  0.00          0.5        1 | in    India
 0.11  0.07         10.5        5 | io    British Indian Ocean Territory
 0.09  0.01          2.3        4 | ml    Mali
 0.02  0.00          0.5        1 | mx    Mexico
 0.02  0.01          1.2        1 | nl    Netherlands
 0.04  0.05          8.4        2 | np    Nepal
 0.02  0.02          3.6        1 | pk    Pakistan
 0.07  0.11         17.4        3 | ro    Romania
 0.42  0.29         45.3       19 | ru    Russian Federation
 0.02  0.01          1.2        1 | tw    Taiwan
 0.02  0.00          0.2        1 | ua    Ukraine
 3.13  3.66        570.9      140 | us    United States
 0.02  0.05          8.5        1 | wf    Wallis and Futuna Islands
27.71 24.26       3783.3     1241 | com   US Commercial
 5.40  6.24        972.8      242 | net   Network
 0.33  0.12         18.0       15 | org   Non-Profit Organization
 0.22  0.13         19.7       10 | xyz   
 0.02  0.01          1.2        1 | cloud 
 0.04  0.06          8.6        2 | expert 
54.89 60.65       9460.3     2458 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
54.89 60.65       9460.3     2458 | Unresolved
 0.02  0.01          1.2        1 | cloud.scw.instances
 0.04  0.02          2.4        2 | co.apeironglobal
 3.01  2.72        424.2      135 | com.ahrefs.a
 0.02  0.01          1.2        1 | com.amazonaws.compute-1
 0.07  0.01          2.1        3 | com.amazonaws.compute.eu-central-1
 0.16  0.04          5.6        7 | com.amazonaws.compute.eu-west-1
 0.33  0.18         28.8       15 | com.amazonaws.compute.us-east-2
 0.85  0.28         43.5       38 | com.amazonaws.compute.us-west-2
 0.87  0.58         89.8       39 | com.apple.applebot
 0.18  0.04          5.5        8 | com.baidu.crawl
 0.02  0.09         14.6        1 | com.cdn77
 0.04  0.01          1.0        2 | com.cloudwaysapps
 1.85  1.90        296.2       83 | com.colocrossing
 0.09  0.37         57.8        4 | com.datapacket
 1.56  1.83        284.8       70 | com.fundersquad
 2.70  0.97        150.7      121 | com.googlebot
 0.02  0.00          0.2        1 | com.googleusercontent.bc.34.105.39
 0.04  0.01          0.9        2 | com.googleusercontent.bc.34.123.127
 0.18  0.43         67.5        8 | com.googleusercontent.bc.34.77.162
 0.02  0.00          0.5        1 | com.googleusercontent.bc.34.82.86
 0.02  0.05          8.4        1 | com.googleusercontent.bc.34.86.35
 0.07  0.04          5.7        3 | com.googleusercontent.bc.35.202.2
 0.02  0.05          8.5        1 | com.googleusercontent.bc.35.205.241
 0.02  0.01          1.2        1 | com.googleusercontent.bc.35.210.233
 0.09  0.01          2.0        4 | com.googleusercontent.bc.35.224.48
 0.07  0.01          1.5        3 | com.googleusercontent.bc.35.229.165
 0.04  0.11         17.0        2 | com.googleusercontent.bc.35.233.10
 0.02  0.05          8.5        1 | com.googleusercontent.bc.35.233.102
 0.02  0.01          1.2        1 | com.googleusercontent.bc.35.238.138
 0.02  0.00          0.2        1 | com.googleusercontent.bc.35.247.39
 0.18  0.06          9.6        8 | com.gthost.clients
 1.00  2.44        380.3       45 | com.hosted-by-itldc
 0.02  0.00          0.5        1 | com.hostwindsdns
 0.04  0.11         16.9        2 | com.linode.members
 0.02  0.03          4.7        1 | com.maxindorenault
 0.94  0.60         93.4       42 | com.mj12bot
 1.12  0.61         95.1       50 | com.msn.search
 0.02  0.00          0.5        1 | com.netwpool
 0.02  0.00          0.5        1 | com.pagething
 4.73  4.85        756.4      212 | com.petalsearch
 0.04  0.01          0.9        2 | com.pujawalag
 0.02  0.00          0.5        1 | com.registrar-servers
 1.50  1.21        188.1       67 | com.semrush.bl
 0.02  0.00          0.2        1 | com.sevtele
 0.04  0.01          1.0        2 | com.sip-bali
 2.17  0.75        117.6       97 | com.sogou.crawl
 0.02  0.01          1.2        1 | com.sprious.static
 0.02  0.00          0.5        1 | com.subwaycourse
 0.02  0.01          1.2        1 | com.telfy
 0.02  0.01          1.2        1 | com.uptime
 3.15  3.72        580.0      141 | com.webnx.static.hosted
 0.04  0.01          1.0        2 | com.wideeyeclient
 0.09  0.02          3.5        4 | com.yandex.spider
 3.37  0.27         41.9      151 | cz.seznam
 0.04  0.01          1.7        2 | de.kabel-deutschland.dynamic
 0.45  0.55         86.5       20 | de.your-server.clients.135.181.100.235
 0.04  0.03          4.7        2 | de.your-server.clients.144.76.200.68
 0.09  0.08         13.1        4 | de.your-server.clients.144.76.3.79
 0.04  0.03          4.6        2 | de.your-server.clients.144.76.6.230
 0.07  0.02          3.6        3 | de.your-server.clients.144.76.68.124
 0.04  0.03          5.2        2 | de.your-server.clients.144.76.91.79
 0.02  0.05          8.4        1 | de.your-server.clients.148.251.177.36
 0.02  0.01          1.2        1 | de.your-server.clients.157.90.175.68
 0.45  0.51         80.2       20 | de.your-server.clients.157.90.240.66
 0.45  0.50         77.9       20 | de.your-server.clients.188.34.156.225
 0.04  0.01          1.7        2 | de.your-server.clients.5.9.156.20
 0.09  0.05          7.9        4 | de.your-server.clients.5.9.61.232
 0.04  0.03          5.0        2 | de.your-server.clients.5.9.70.113
 0.09  0.08         13.2        4 | de.your-server.clients.5.9.88.113
 0.20  0.25         39.3        9 | de.your-server.clients.65.21.56.154
 0.04  0.02          3.0        2 | de.your-server.clients.78.46.149.254
 0.04  0.01          1.7        2 | de.your-server.clients.85-10-199-185
 0.07  0.16         24.3        3 | de.your-server.clients.95.217.17.117
 1.34  1.21        188.5       60 | eu.babbar
 0.02  0.03          3.9        1 | eu.ip-188-165-138
 0.04  0.11         16.8        2 | eu.ip-51-210-219
 0.02  0.01          1.2        1 | eu.ip-51-77-52
 0.04  0.06          8.6        2 | expert.server-hosting.dedi.moonshot
 0.02  0.00          0.5        1 | hu.broadband.catv
 0.07  0.08         12.6        3 | id.co.kinez
 0.07  0.07         11.6        3 | id.co.myrepublic.180-74.140
 0.02  0.00          0.5        1 | in.co.61-tataidc.12.67
 0.11  0.07         10.5        5 | io.shodan.census
 0.09  0.01          2.3        4 | ml.kazooisyee
 0.02  0.00          0.5        1 | mx.servwingu
 0.07  0.17         26.7        3 | net.007ac9.tb.oi
 0.04  0.06          9.0        2 | net.comcast.md.hsd1
 0.11  0.02          2.8        5 | net.comcast.wa.hsd1
 0.02  0.01          1.3        1 | net.comcastbusiness.hfc
 0.02  0.05          8.4        1 | net.contaboserver
 0.04  0.01          1.7        2 | net.greenhousedata
 0.02  0.05          8.4        1 | net.hidehost
 0.02  0.03          4.6        1 | net.inethn
 0.69  0.13         20.8       31 | net.ioflood.at.servers.love
 0.16  0.85        132.3        7 | net.ip-142-44-138
 1.50  1.44        224.7       67 | net.ip-144-217-171
 0.04  0.01          1.0        2 | net.ip-144-217-31
 0.04  0.01          1.7        2 | net.ip-167-114-211
 0.04  0.03          4.7        2 | net.ip-192-99-13
 0.07  0.02          3.0        3 | net.ip-192-99-15
 0.04  0.02          2.4        2 | net.ip-192-99-18
 0.04  0.01          1.7        2 | net.ip-192-99-36
 0.27  0.65        101.4       12 | net.kyivstar.broadband
 1.38  1.52        236.7       62 | net.rch003
 0.02  0.01          1.2        1 | net.reytelhn
 0.02  0.00          0.5        1 | net.secureserver.ip
 0.02  0.05          8.4        1 | net.secureserver.sin2.prod
 0.02  0.03          4.1        1 | net.totinternet.dynamic.pool-125-27
 0.27  0.65        101.5       12 | net.triolan.178.150.47
 0.04  0.03          4.6        2 | net.triolan.178.151.245
 0.33  0.37         57.7       15 | net.verizon.east.nwrknj
 0.02  0.01          1.2        1 | net.wateen
 0.02  0.01          1.2        1 | nl.ziggo.v4.dynamic.cable
 0.02  0.03          4.1        1 | np.com.wlink.dynamic.124.41.243
 0.02  0.03          4.3        1 | np.com.wlink.static.124.41.240
 0.33  0.12         18.0       15 | org.internet-census
 0.02  0.02          3.6        1 | pk.net.multi
 0.04  0.11         16.9        2 | ro.rdsnet.residential
 0.02  0.00          0.5        1 | ro.upt.cs
 0.02  0.03          4.4        1 | ru.bal
 0.02  0.03          4.1        1 | ru.chittel.86.241.205
 0.02  0.03          4.0        1 | ru.corbina.static
 0.02  0.05          8.4        1 | ru.hosted-by-vdsina
 0.22  0.08         12.9       10 | ru.izhnt
 0.02  0.03          3.9        1 | ru.netbynet.static
 0.07  0.02          3.6        3 | ru.serverhub
 0.02  0.03          4.0        1 | ru.tm-moscow
 0.02  0.01          1.2        1 | tw.net.so-net.dynamic
 0.02  0.00          0.2        1 | ua.cv.lmnet
 3.13  3.66        570.9      140 | us.hvvc.static
 0.02  0.05          8.5        1 | wf.had.61ssd
 0.22  0.13         19.7       10 | xyz.tiss

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
26.49 25.01       3901.2     1186 | /
 1.09  2.67        415.9       49 | /old/
 0.27  0.40         62.4       12 | /old/index.htm
 0.56  1.64        256.3       25 | /old/index_files/Page345.htm
 0.20  0.24         37.7        9 | /old/index_files/Page384.htm
 0.11  0.04          6.5        5 | /old/index_files/image306.gif
 0.13  0.01          1.8        6 | /old/index_files/image309.gif
 0.04  0.00          0.6        2 | /old/index_files/image310.gif
 0.07  0.01          0.9        3 | /old/index_files/image312.gif
 0.04  0.00          0.6        2 | /old/index_files/image341.gif
 0.04  0.00          0.6        2 | /old/index_files/image342.gif
 0.11  0.01          1.5        5 | /old/index_files/image343.gif
 0.11  0.02          3.5        5 | /old/index_files/image382.gif
 0.18  0.51         79.2        8 | /old/index_files/image4071.jpg
 0.16  0.46         72.1        7 | /old/index_files/image4371.jpg
 0.04  0.00          0.6        2 | /old/index_files/image443.gif
 0.16  0.18         28.6        7 | /old/index_files/image4641.jpg
 0.94  1.50        234.2       42 | /webhits-201512.html
 0.83  1.45        226.2       37 | /webhits-201601.html
 0.89  1.25        194.2       40 | /webhits-201602.html
 0.85  1.15        178.6       38 | /webhits-201603.html
 0.69  1.20        187.4       31 | /webhits-201604.html
 0.78  1.13        175.7       35 | /webhits-201605.html
 0.83  1.32        205.4       37 | /webhits-201606.html
 0.74  0.99        154.7       33 | /webhits-201607.html
 0.76  1.17        181.9       34 | /webhits-201608.html
 0.80  1.11        173.9       36 | /webhits-201609.html
 0.78  1.15        178.6       35 | /webhits-201610.html
 0.78  0.97        150.9       35 | /webhits-201611.html
 0.85  1.07        167.4       38 | /webhits-201612.html
 0.83  1.05        163.7       37 | /webhits-201701.html
 0.78  1.13        175.6       35 | /webhits-201702.html
 0.74  1.14        178.4       33 | /webhits-201703.html
 0.69  0.93        144.4       31 | /webhits-201704.html
 0.71  1.08        168.5       32 | /webhits-201705.html
 0.74  1.09        169.4       33 | /webhits-201706.html
 0.83  1.27        198.6       37 | /webhits-201707.html
 0.69  1.02        159.5       31 | /webhits-201708.html
 0.69  0.87        135.8       31 | /webhits-201709.html
 0.78  1.16        181.5       35 | /webhits-201710.html
 0.69  0.97        151.3       31 | /webhits-201711.html
 0.83  1.03        160.5       37 | /webhits-201712.html
 0.74  0.98        153.6       33 | /webhits-201801.html
 0.69  1.03        160.6       31 | /webhits-201802.html
 0.71  0.99        154.8       32 | /webhits-201803.html
 0.69  0.93        144.4       31 | /webhits-201804.html
 0.87  1.15        178.6       39 | /webhits-201805.html
 0.80  1.09        170.7       36 | /webhits-201806.html
 0.74  0.99        154.5       33 | /webhits-201807.html
 0.74  0.95        148.7       33 | /webhits-201808.html
 0.85  1.10        171.2       38 | /webhits-201809.html
 0.83  1.08        168.8       37 | /webhits-201810.html
 0.71  1.03        160.6       32 | /webhits-201811.html
 0.74  1.05        163.4       33 | /webhits-201812.html
 0.78  1.05        164.1       35 | /webhits-201901.html
 0.80  1.23        192.3       36 | /webhits-201902.html
 0.92  1.30        202.5       41 | /webhits-201903.html
 0.87  1.22        190.8       39 | /webhits-201904.html
 0.69  1.15        180.1       31 | /webhits-201905.html
 1.05  1.44        224.1       47 | /webhits-201906.html
 0.78  1.19        185.6       35 | /webhits-201907.html
 0.71  1.14        177.6       32 | /webhits-201908.html
 0.83  1.28        200.3       37 | /webhits-201909.html
 0.78  1.17        182.6       35 | /webhits-201910.html
 0.74  1.08        168.1       33 | /webhits-201911.html
 0.80  1.32        206.0       36 | /webhits-201912.html
 0.58  0.89        138.8       26 | /webhits-202001.html
 0.58  0.69        107.7       26 | /webhits-202002.html
 0.54  0.59         92.7       24 | /webhits-202003.html
 0.56  0.67        103.8       25 | /webhits-202004.html
 0.69  0.84        131.3       31 | /webhits-202005.html
 0.60  0.83        129.1       27 | /webhits-202006.html
 0.58  0.71        110.8       26 | /webhits-202007.html
 0.60  0.77        119.7       27 | /webhits-202008.html
 0.45  0.54         84.4       20 | /webhits-202009.html
 0.51  0.67        104.0       23 | /webhits-202010.html
 0.49  0.64         99.6       22 | /webhits-202011.html
 0.56  0.77        119.3       25 | /webhits-202012.html
 0.49  0.71        111.5       22 | /webhits-202101.html
 0.45  0.58         90.0       20 | /webhits-202102.html
 0.42  0.46         71.2       19 | /webhits-202103.html
 0.56  0.06          9.3       25 | All Icons (server)
23.14  3.22        501.5     1036 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0